Profile of Asian Indians in Michigan – U.S. Census 2010, 2000 and 1990
Census 2010 | Census 2000 | Census 1990 | |
---|---|---|---|
Total population | 3,843,997 | - | - |
Asian Indian population in state | 25,704 | - | - |
Asian Indians as % of total state population | .67% | - | - |
Asian American population in state | 75,223 | - | - |
Asian Indians as a % of Asian American population in state | 34.2% | - | - |
Asian Indians in state as a % of Asian Indian population nationally | 2.9% | - | - |
Asian Indian % growth from 1990 to 2000 in state | - | ||
Asian Indian % decrease from 2000 to 2010 in state | - |
Source: United States Census