Profile of Asian Indians in Oregon – U.S. Census 2010, 2000 and 1990
Census 2010 | Census 2000 | Census 1990 | |
---|---|---|---|
Total population | 1,499,267 | 3,421,399 | 2,842,321 |
Asian Indian population in state | 4,890 | 9,575 | 3,508 |
Asian Indians as % of total state population | .33% | .28% | .12% |
Asian American population in state | 45,266 | 101,350 | 64,232 |
Asian Indians as a % of Asian American population in state | 10.80% | 9.45% | 5.46% |
Asian Indians in state as a % of Asian Indian population nationally | .55% | .57% | .43% |
Asian Indian % growth from 1990 to 2000 in state | 172.95% | ||
Asian Indian % growth from 2000 to 2010 in state | 51.07% |
Source: United States Census