Profile of Asian Indians in Wyoming – U.S. Census 2010, 2000 and 1990
Census 2010 | Census 2000 | Census 1990 | |
---|---|---|---|
Total population | 217,688 | 493,782 | 453,588 |
Asian Indian population in state | - | 354 | 240 |
Asian Indians as % of total state population | - | .07% | .05% |
Asian American population in state | 977 | 2,771 | 2,638 |
Asian Indians as a % of Asian American population in state | - | 12.78% | 9.10% |
Asian Indians in state as a % of Asian Indian population nationally | - | .02% | .03% |
Asian Indian % growth from 1990 to 2000 in state | - | 47.50% | |
Asian Indian % decrease from 2000 to 2010 in state | - |
Source: United States Census