Key Census Statistics
| 1991 | 1981 | 1971 | |
| Population (Mn.) | 846 | 683 | 548 |
| Density (per Km2 | 273* | 230* | 177 |
| Persons per household | 5.52* | 5.55* | 5.46 |
| Districts | 466 | 412 | 360 |
| AUs and Towns | 3,768 | 3,378 | 2,590 |
| Villages ('000s) | 627 | 579 | 576 |
| Rural Population (Mn.) | 629 | 524 | 439 |
| Urban Population (Mn.) | 218 | 159 | 109 |
| Urban as % of total | 24.7 | 23.3 | 19.9 |
| Male population (Mn.) | 439 | 353 | 284 |
| Female population (Mn.) | 407 | 330 | 264 |
| Females per 1000 males | 927 | 934 | 930 |
| Male workers* | 219 | 179 | 145 |
| Female workers* | 87 | 63 | 36 |
| Birth rate (per 1000) | 32.5 | 37.2 | 41.2 |
| Death rate (per 1000) | 11.4 | 15.0 | 19.0 |
| Life Expectancy, male (years) | 57.7 | 50.9 | 46.4 |
| Life Expectancy, female (years) | 58.7 | 50.0 | 44.7 |
| Male literacy rate (%) | 64.1# | 56.4** | 46.0 |
| Female literacy rate (%) | 39.3# | 29.8** | 22.0 |
| Note
: Birth rate & death rate under 1991, 1981 & 1971 relate to 1981-90,
1971-80 & 1961-70 respectively; expectation of life at birth to 1991-92,
1971-80 & 1961-70. * Excluding Assam and Jammu & Kashmir ** Excluding Assam # Excluding Jammu & Kashmir | |||